
Conquest 8x8 XTi amfibiska XTV drivs av en 4-takts OHV V-Twin bensin EFI motor, elektronisk tändning, vätskekyld Kohler Aegis LH 775 motor. Det har en lastkapacitet på upp till 617 kilo på land eller 385 kilo på vatten, kan transportera 2 (4 tillval) passagerare på land, 2 på vatten och har en dragkapacitet på 907 kilo.
*Finns i band eller icke banddrivet.

Conquest 8x8 XTi Specs
Engine | Kohler Aegis ELH775 |
Engine Warranty | 3 Year |
Type | 4 cycle OHV gasoline-powered engine features electronic fuel injection (EFI), full pressure lubrication and V-twin cylinders |
Horsepower* | 30 |
Displacement | 747cc |
Cooling | Liquid Cooled |
Alternator | 60 amp |
Service Brakes | Hydraulic |
Steering Brakes | Hydraulic |
Brake Cooling Fan | Optional |
Steering | Multi-position, one-piece ergonomic handlebar steering control features hand brake. For safety and ease of handling, the ARGO steering transmission provides continuous torque to all axles. |
Controls | Right-hand twist grip throttle. Light switch and ignition switch. |
Clutch | Belt-driven, Continuously Variable Transmission (CVT) maximizes engine power to the transmission. |
Transmission | ADMIRAL triple differential steering transmission with independent High and Low range; Forward, Neutral, Reverse. |
Transmission Options | STD |
Drive System | Chains drive machined sprockets. 1 1/2" diameter axle supported by dual tapper roller bearings in an aluminum housing. Axles are prefilled with gear oil for lubrication. |
Final Drive | RS60HT heavy duty roller chain with automatic, spring loaded tensioners. |
HD Drive Belt | Standard |
Frame | Formed steel channel construction, welded for high strength and durability. Polyester powder coated for lasting protection. |
Body | Vacuum formed High Molecular Weight Polyethylene |
Full Skid Plate | Standard |
Brushguard | Standard |
Winch | 4,500 Warn Winch |
Bilge Pump | Standard |
Load Capacity - On Land | 1360 lb./617 kg total |
Load Capacity - Rear Compartment | --- |
Load Capacity - On Water | 860 lb. / 390 kg total |
Towing Capacity | 2000 lb. / 907 kg |
Seating Capacity | 2 persons (4 optional) on land, 2 persons on water |
Fuel Capacity | 7.1 US Gallons (27 litres) See through polyethylene fuel tank. 8 hours of operation. |
Speed (on land) | 17 mph / 27 km per hour |
Speed (on water) | 3 mph / 5 km per hour |
Shipping Weight | 1740 lb. /789 kg |
Axle Bearing Extensions | Standard |
Instrumentation | Analog Gauge Cluster, Speedometer with digital odometer, Voltmeter, Hour Meter, Tachometer, Low Oil Pressure, fuel level guage, water temp. indicator and Parking Brake Reminder Lights, Check Engine Light |
Entry Step | Optional |
Tires | ARGO AT189 25 x 12.00-9NHS |
Ground Pressure | 2.5 psi (17.2 kPa) using tires |
Ground Clearance Tires | 9 inches - 230 mm |
Ground Clearance Tracks | 10 inches - 255 mm |
Operating Conditions | All weather,all-terrain,-40°C to +40°C |
Dimensions |
![]() |
*subject to change without notice